BSE-EAB Industrial Exhaust Air Blower Unit — Belt Driven Centrifugal Blower
Models BSE-EAB-3000 to BSE-EAB-20000 | Air Flow Volume 3000 CFM to 20000 CFM
Motor Rating 2 HP to 10 HP | 400V 3-Phase 50Hz | Rotational Speed 1450 RPM
Max Current 3A to 12A | Static Pressure 1 to 2 Inches | Noise Level 40 to 75 DBA | Belt Drive
Specification & Dimensions:
Industrial Exhaust Air Blower Unit — BSE-EAB Series | Belt Driven Centrifugal Blower
BSE-EAB Industrial Exhaust Air Blower — Models 3000 to 20000 CFM | Body & Blower Size, Motor HP, Voltage, Current, RPM, Belt Size & Static Pressure
| Model No. | BSE-EAB 3000 | BSE-EAB 5000 | BSE-EAB 10000 | BSE-EAB 15000 | BSE-EAB 20000 | |
|---|---|---|---|---|---|---|
| Body Size | INCHES | L24×H30×D30 | L34×H37×D30 | L55×H48×D44 | L55×H48×D44 | L55×H48×D44 |
| Blower Size | INCHES | 15"×15" | 18"×18" | 24"×24" | 24"×24" | 24"×24" |
| Air Flow Volume | CFM | 3000 | 5000 | 10000 | 15000 | 20000 |
| Motor Rating | HP | 2 | 3 | 5 | 7.5 | 10 |
| Supply Voltage | V | 400 | 400 | 400 | 400 | 400 |
| Phase | P | 3 | 3 | 3 | 3 | 3 |
| Supply Frequency | HZ | 50 | 50 | 50 | 50 | 50 |
| Max Current | A | 3 Amp | 5 Amp | 6.5 Amp | 10 Amp | 12 Amp |
| Rotational Speed | RPM | 1450 | 1450 | 1450 | 1450 | 1450 |
| Belt Size | MODEL | 40B×2 | 50B×2 | 60×2 | 88B×2 | 90B×2 |
| Noise Level | DBA | 40 | 45 | 60 | 65 | 75 |
| Static Pressure | INCHES | 1 | 1 | 1.5 | 1.5 | 2 |






