BSE-FTCU Industrial Evaporative Air Cooling System — Fan Type GI Body Air Cooler
Models BSE-FTCU-5000 to BSE-FTCU-20000 | Air Flow Volume 5000 CFM to 20000 CFM
Motor Rating 1 HP to 3 HP | 400V 3-Phase 50Hz | Rotational Speed 1450 RPM | GI Body Construction
Max Current 1.3A to 3.5A | Static Pressure 1 to 2 Inches | Noise Level 40–90 DBA | Blade Diameter 20–30 Inches
Specification & Dimensions:
Industrial Evaporative Air Cooling System — BSE-FTCU Fan Type GI Body | Models 5000 to 20000 CFM
BSE-FTCU Fan Type Air Cooler (GI Body) — Models 5000 to 20000 CFM | Body Size, Blade Dia, Motor HP, Voltage, Max Current, RPM, Noise & Static Pressure
| Model No. | BSE-FTCU 5000 | BSE-FTCU 10000 | BSE-FTCU 15000 | BSE-FTCU 20000 | |
|---|---|---|---|---|---|
| Body Size | INCHES | L36×H50×D32 | L60×H50×D32 | L66×H66×D44 | L66×H66×D44 |
| Blade Dia | INCHES | 20 | 24 | 30 | 30 |
| Air Flow Volume | CFM | 5000 | 10000 | 15000 | 20000 |
| Motor Rating | HP | 1 | 1.5 | 2 | 3 |
| Supply Voltage | V | 400 | 400 | 400 | 400 |
| Phase | 3 | 3 | 3 | 3 | |
| Supply Frequency | HZ | 50 | 50 | 50 | 50 |
| Max Current | A | 1.3 | 1.6 | 2.5 | 3.5 |
| Rotational Speed | RPM | 1450 | 1450 | 1450 | 1450 |
| Noise Level | DBA | 40 | 75 | 80 | 90 |
| Static Pressure | INCHES | 1 | 1 | 1.5 | 2 |






