Electric Water Cooler — BSE-S5 Series Industrial & Commercial Water Cooler
Cooling Capacity 35 to 400 Litres | Models BSE-35-S5 to BSE-400-S5
Compressor HP 1/4 to 2 HP | Single Phase 220V AC 50Hz | Refrigerant R134
Serves 35 to 400 People | 2 to 5 Taps | Optional Refrigerant R-12
Electric Water Cooler
BSE-S5 Series Industrial & Commercial Electric Water Cooler — Specifications & Dimensions
BSE Electric Water Cooler — Models 35ltr to 400ltr | Cooling Capacity, Compressor HP, Condensers, Taps, Dimensions & People Served
| Model No. | BSE- 35-S5 | BSE- 45-S5 | BSE- 65-S5 | BSE- 80-S5 | BSE- 100-S5 | BSE- 150-S5 | BSE- 200-S5 | BSE- 300-S5 | BSE- 400-S5 | 50 GLASS |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity | 35 ltr | 45 ltr | 65 ltr | 80 ltr | 100 ltr | 150 ltr | 200 ltr | 300 ltr | 400 ltr | 50 Glass |
| Compressor | 8.5 G | 10 G | 11 G | 12 G | 18 G | 1.6 TON | 1.5 TON | 21G×2 | 21G×2 | 10 G |
| Condensers (HP) | 1/4 | 1/3 | 1/2 | 1/2 | 3/4 | 1.25 | 2 HP | 2 HP | 2 HP | 1/3 |
| No of Taps | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 2 |
| Dimensions | 47×23×21 | 49×23×21 | 51×23×21 | 53×23×21 | 55×28×19 | 55×32×21 | 60×48×26 | 53×48×24 | 72×48×36 | 45×20×19 |
| No of People (Served) | 35 | 45 | 65 | 80 | 100 | 150 | 200 | 300 | 400 | 50 |






